Vacancy Brief : The Banaras Hindu University (BHU) has invited applications for Associate Professor, and Assistant Professor posts. The application process is underway and the deadline for submitting the application form is March 4. Interested candidates can apply online through the official website at www.bhu.ac.in. Required educational qualifications and other details of BHU Faculty Recruitment 2024 are given here for informational purposes only in the interest of job-seekers,
Banaras Hindu University Assistant Professor and Associate Professor |
IMPORTANT DATES | APPLICATION FEE | ||||||||||||
Apply Online : 01.02.2024 Last Date for Apply Online : 04.03.2024 upto 5:00 p.m. Last Date for Payment of Fee : 06-03-2024 | UR, EWSs, & OBCs : Rs.1000/- (non-refundable application fee) SCs, STs, PwBDs category and Women & Transgender : Fee Exempted |
VACANCY DETAILS |
Name of the Post | Academic Level | Total Post | Pay Scale | Age Limit | |||||||||
Associate Professor | Academic Level-13-A | 143 Teaching posts in the Institute of Medical Sciences (Faculty of Medicine, Faculty of Dental Sciences & College of Nursing) | Rs. 1,31,400/- – 2,17,100/- | Age: min. 21 years to max. 45 Years. Age Relaxation: SC/ ST/ OBC candidates relaxation as per government rule regulation | |||||||||
Assistant Professor* | Level -11 | Rs- 67,700/- -2,08,700/- | |||||||||||
Assistant Professor | Academic Level–10 | Rs. 57,700 – 1,82,400 | |||||||||||
* Only candidates from the medical stream with MD/MS/MDS and a minimum of 3 years post PG experience, OR DM/M.Ch or DNB (equivalent as per TEQ Regulations of NMC, Gazette Notification dated 14.02.2022 ) shall be eligible for appointment at pay Level-11. |
Education Qualification |
◘ For Assistant Professor |
---|
▪ Candidates should have a Master’s degree in the relevant discipline from a recognized university or institute. ▪ A minimum of 55% marks (or an equivalent grade) at the Master’s level is generally required. However, arelaxation of 5% may be provided for candidates belonging to SC/ST/OBC/PWD categories. ▪ Qualified National Eligibility Test (NET) conducted by UGC or CSIR, or a similar test accredited by UGC, like SET or SLET. |
◘ For Associate Professor | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
▪ A Ph.D. Degree in the concerned/allied/relevant disciplines is mandatory. ▪ Candidates must hold a Master’s Degree with a minimum of 55% marks. ▪ Minimum of eight years of teaching and/or research experience. The period of Ph.D. research will not be included in this experience calculation. ▪ Candidates must provide evidence of published work, including a minimum of five publications as books and/or research papers in refereed journals or policy papers. |
Faculty of Medicine |
---|
Departments | New Post Code | Name of the Post with Specialization | No. of Post | ||||||||||
UR | EWSs | SC | ST | OBC | PwBD | ||||||||
Anesthesiology | FMM30101 | Assistant Professor | 4 | 1 | 2 | 3 | |||||||
FMM30102 | Assistant Professor (Critical Care) | 3 | 3 | 1 | 2 | ||||||||
Anatomy | FMM30201 | Assistant Professor | 1 | 1 | 2 | ||||||||
Biochemistry | FMM30301 | Assistant Professor | 1 | ||||||||||
Cardiology | FMM30701 | Assistant Professor | 1 | 1 | 1 | ||||||||
FMM30702 | Assistant Professor (Critical Care) | 1 | |||||||||||
Community Medicine | FMM31001 | Assistant Professor | 2 | 1 | 1 | 1 | 1 | ||||||
Centre of Biostatistics | FMM20501 | Assistant Professor (Bio Statistics) | 1 | ||||||||||
FMM30501 | Assistant Professor | 1 | 1 | ||||||||||
Dermatology & Venereology | FMM31101 | Assistant Professor | 2 | ||||||||||
General Surgery | FMM31701 | Assistant Professor | 5 | 1 | 1 | 3 | |||||||
FMM31702 | Assistant Professor (Vascular Surgery) | 1 | |||||||||||
FMM31703 | Assistant Professor | 1 | |||||||||||
FMM31704 | Assistant Professor (Surgical Endocrinology) | 1 | 1 | ||||||||||
FMM31705 | Assistant Professor (Surgical Gastroenterology) | 2 | 1 | ||||||||||
Geriatric Medicine | FMM31801 | Assistant Professor | 1 | ||||||||||
General Medicine | FMM31601 | Assistant Professor (Emergency Medicine) | 4 | 1 | 1 | 1 | |||||||
FMM31602 | Assistant Professor | 2 | 1 | 1 | |||||||||
FMM31603 | Assistant Professor (Medical Oncology) | 1 | |||||||||||
FMM31604 | Assistant Professor (Clinical Haematology / Medical Oncology) | 1 | 1 | ||||||||||
Microbiology | FMM32001 | Assistant Professor | 1 | 1 | 2 | ||||||||
Nephrology | FMM32201 | Assistant Professor | 2 | 2 | 1 | 2 | |||||||
Neurology | FMM32301 | Assistant Professor | 1 | ||||||||||
Obstetrics & Gynecology | FMM32601 | Assistant Professor | 1 | 1 | 1 | ||||||||
Ophthalmology | FMM32701 | Assistant Professor (Retinal Surgery, Corneal Surgery,Pediatric Ophthalmology) | 1 | 1 | 1 | ||||||||
Orthopaedics | FMM32801 | Assistant Professor | 1 | 2 | 1 | 1 | |||||||
FMM32803 | Assistant Professor (PMR) | 1 | |||||||||||
Otorhinolaryngology | FMM32901 | Assistant Professor | 1 | ||||||||||
Pediatrics | FMM33001 | Assistant Professor (Neonatology) | 2 | 1 | |||||||||
FMM33002 | Assistant Professor | 2 | 1 | ||||||||||
Pathology | FMM33201 | Assistant Professor | 5 | 1 | 2 | ||||||||
Pharmacology | FMM33301 | Assistant Professor | 1 | 1 | 1 | ||||||||
Physiology | FMM33401 | Assistant Professor | 2 | 1 | |||||||||
Plastic Surgery& Burns | FMM33501 | Assistant Professor | 2 | 1 | |||||||||
Psychiatry | FMM33601 | Assistant Professor | 1 | ||||||||||
Radiodiagnosis & Imaging | FMM33701 | Assistant Professor | 1 | 1 | 1 | ||||||||
Radiotherapy & Radiation Medicine | FMM33801 | Assistant Professor | 1 | ||||||||||
TB & Respiratory Diseases | FMM34001 | Assistant Professor | 1 | 1 | |||||||||
Urology | FMM34101 | Assistant Professor | 1 | 1 | |||||||||
Cardiothoracic & Vascular Surgery (CTVS) | FMM30801 | Assistant Professor | 1 | ||||||||||
Endocrinology | FMM31201 | Assistant Professor | 1 | 1 | |||||||||
Gastroenterology | FMM31501 | Assistant Professor | 1 | ||||||||||
Neurosurgery | FMM32401 | Assistant Professor | 2 | 2 | |||||||||
BoneMarrow Transplant (BMT)& Stem Cell Research Centre (SCRC) | FMM30601 | Assistant Professor | 2 | 1 |
Faculty of Dental Sciences | |||||||||||||
Departments | New Post Code | Name of the Post with Specialization | No. of Post | ||||||||||
UR | EWSs | SC | ST | OBC | PwBD | ||||||||
Dentistry | DSC30101 | Assistant Professor in Conservative Dentistry & Endodontics | 1 | ||||||||||
DSC30102 | Assistant Professor in Pediatric & Preventive Dentistry | 1 |
College of Nursing | |||||||||||||
Departments | New Post Code | Name of the Post with Specialization | No. of Post | ||||||||||
UR | EWSs | SC | ST | OBC | PwBD | ||||||||
College of Nursing | CON20101 | Assistant Professor | 1 | ||||||||||
CON30101 | Assistant Professor | 1 |
OBCs = Other Backward Classes, PwBDs = Persons with Benchmark Disabilities.
Quality Score |
BHU Assistant Professor Recruitment 2024 Quality Score | |
Assistant Professor | Academic Record Score: First division in 10th and 12th grade from any Board: 5 points each Undergraduate from a top 200-500 institution or in NIRF ranking: 3 points Undergraduate from a top 1-199 institution: 5 points Postgraduate from a top 200-500 institution or in NIRF ranking: 3 points Postgraduate from a top 1-199 institution: 5 points Ph.D. from a top 200-500 institution or in NIRF ranking: 7 points Ph.D. from a top 1-199 institution: 10 points |
Publications: 2 points for each paper published in Q1 indexed journals as a first or corresponding author (Up to 5 papers published since January 2018): 10 points | |
Teaching/Research Experience (after Ph.D.): 2 points per year from top 200-500 institutions: up to 15 points 3 points per year from top 1-199 institutions: up to 15 points | |
Associate Professor and Professor | Academic Record: Undergraduate: 03 points for institutions ranked between 200-500 in NIRF or top 20 NIRF ranking institutions in any category. 05 points for institutions ranked 1-199. Postgraduate: 03 points for institutions ranked between 200-500 in NIRF or top 20 NIRF ranking institutions in any category. 05 points for institutions ranked 1-199. Ph.D.: 07 points for institutions ranked between 200-500 in NIRF or top 20 NIRF ranking institutions in any category. 10 points for institutions ranked 1-199. |
Publications: 2 points for each paper published in Q1 indexed journals as a first or corresponding author (maximum 10 points for 5 papers published since January 2018). | |
Teaching/Research Experience (after Ph.D.): 2 points per year from institutions ranked 200-500. 3 points per year from institutions ranked 1-199 (maximum 15 points). | |
Extramural Research Grants/Projects: 2 points for each Extramural Research (EMR) grant as Principal Investigator (PI). 1 point for each EMR grant as Co-Principal Investigator (Co-PI) (maximum 10 points). |
Selection Process |
- Submitting the Application Form: Candidates must submit the application form for consideration.
- Receiving Interview Call: Shortlisted candidates will receive an interview call for further assessment.
- Conducting Document Verification: The selected candidates will undergo document verification after the interview.
- Undergoing Medical Examination: Successful candidates from the document verification stage will undergo a medical examination.
- Compiling the Final Merit List: The final merit list of selected candidates will be compiled and published on the official website.
How to Apply for BHU Faculty Recruitment 2024 |
Visit the official website at www.bhu.ac.in
On the homepage, click on the recruitment tab
Next, click on the Teaching position
Next, click on the apply link for “Rolling Advt. No. 23/2023-2024(Faculty of Medicine, Dental Sciences & College of Nursing, IMS)”
Fill out the application form
Pay the application fee
Upload all the required documents
Submit the form and take print for future reference.
WWW.SARKARIJOBFIND-INDIA.COM IF YOU LIKE OUR WORK ON THIS WEBSITE THEN PLEASE DO LIKE AND SHARE TO OTHER JOB SEEKER. |
APPLY ONLINE |
Apply Online | Click Here | ||||||||||||
Official Notification PDF | Click Here | ||||||||||||
Official Website | Click Here |