Vacancy Brief : Punjab State Power Corporation Limited (PSPCL) has published a notification for the recruitment of Junior Engineer (Electrical, Sub-station & Civil) Vacancy. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply online.
Punjab State Power Corporation Limited (PSPCL) Junior Engineer (Electrical, Sub-Station and Civil) |
IMPORTANT DATES | APPLICATION FEE | ||||||||||||
Starting Date – 09 February 2024 Last Date for Registration – 01 March 2024 Fee Payment Last Date – 01 March 2024 | or All other Candidates: Rs 1416/- (Application Fee: 1200/- + 18% GST: 216/-) For Schedule Cast and Person with Disability Candidates: Rs 885/- (Application Fee:750+ 18% GST: 135/-) Payment Mode: Through Online Mode |
VACANCY DETAILS |
Sr. No | Name of Post | No. of vacancies |
---|---|---|
1 | Junior Engineer/Electrical | 378 |
2 | Junior Engineer /Sub-Station | 112 |
3 | Junior Engineer /Civil | 54 |
Total | 544 |
1. Junior Engineer/Electrical
Sr. No. | Name of Category | Backlog | New posts | Total Posts | Posts reserved for women (out of total 378 posts) | |
Total | Posts reserved for women | |||||
1 | Gen-General | —- | 58 | 16 | 58 | 16 |
2 | EWS -Economically Weaker Section | —- | 25 | 07 | 25 | 07 |
3 | SC (MZB) -Scheduled Caste (Mazhabi Balmiki) | —- | 24 | 09 | 24 | 09 |
4 | SC (MZB-XSM-Self/Dep.) – Scheduled Caste (Mazhabi Balmiki-Ex-servicemen- Self/Dependent) | 17 | 05 | 0 | 22 | 0 |
5 | SC (MZB-SP) – Scheduled Caste (Mazhabi Balmiki-Sports person) | 08 | 02 | 0 | 10 | 0 |
6 | SC (OT) – Scheduled Caste (Others) | —- | 25 | 11 | 25 | 11 |
7 | SC (OT-XSM-Self/Dep.) – Scheduled Caste (Others-Ex- servicemen-Self/Dependent) | 05 | 05 | 00 | 10 | 0 |
8 | SC (OT-SP) – Scheduled Caste (Others-Sports person) | 06 | 01 | 00 | 07 | 0 |
9 | BC only – Backward Class only | 09 | 25 | 10 | 34 | 10 |
10 | BC (XSM-Self/Dep.) – Backward Class (Ex- servicemen-Self/Dependent) | 11 | 05 | 00 | 16 | 0 |
11 | XSM (Self/Dep.) – Ex- servicemen (Self/Dependent) | 16 | 17 + 30* | 10 + 8* | 63 | 18 |
12 | PWD (PD) – Person with disability | |||||
a) | Deaf and hard of hearing | 25 | 04 | 02 | 29 | 02 |
b) | Locomotor disability | 21 | 03 | 02 | 24 | 02 |
c) | Intellectual disability and mental illness or multiple disabilities | – | 03 | 01 | 03 | 01 |
13 | SP (G) – Sports person (General) | 08 | 4 + 9* | 2 + 3* | 21 | 05 |
14 | FF – Freedom Fighter | 04 | 03 | 02 | 07 | 02 |
TOTAL | 130 | 248 | 83 | 378 | 83 |
2. Junior Engineer/Sub-Station
Sr. No. | Name of Category | Backlog | New posts | Total Posts | Posts reserved for women (out of total 112 posts) | |
Total | Posts reserved for women | |||||
1 | Gen-General | —- | 36 | 10 | 36 | 10 |
2 | EWS -Economically Weaker Section | —- | 9 | 3 | 9 | 3 |
3 | SC (MZB) -Scheduled Caste (Mazhabi Balmiki) | —- | 10 | 3 | 10 | 3 |
4 | SC (MZB-XSM-Self/Dep.) – Scheduled Caste (Mazhabi Balmiki-Ex-servicemen- Self/Dependent) | —- | 2 | 0 | 2 | 0 |
5 | SC (MZB-SP) – Scheduled Caste (Mazhabi Balmiki- Sports person) | —- | 0 | 0 | 0 | 0 |
6 | SC (OT) – Scheduled Caste (Others) | —- | 9 | 4 | 9 | 4 |
7 | SC (OT-XSM-Self/Dep.) – Scheduled Caste (Others- Ex-servicemen- Self/Dependent) | —- | 1 | 0 | 1 | 0 |
8 | SC (OT-SP) – Scheduled Caste (Others-Sports person) | —- | 1 | 0 | 1 | 0 |
9 | BC only – Backward Class only | —- | 9 | 4 | 9 | 4 |
10 | BC (XSM-Self/Dep.) – Backward Class (Ex- servicemen-Self/Dependent) | —- | 2 | 0 | 2 | 0 |
11 | XSM (Self/Dep.) – Ex- servicemen (Self/Dependent) | 12 | 7 | 4 | 19 | 4 |
12 | PWD (PD) – Person with disability | |||||
a) | Deaf and hard of hearing | 3 | 1 | 0 | 4 | 0 |
b) | Locomotor disability | 3 | 1 | 1 | 4 | 1 |
c) | Intellectual disability and mental illness or multiple disabilities | – | 1 | 0 | 1 | 0 |
13 | SP (G) – Sports person (General) | 1 | 2 | 1 | 3 | 1 |
14 | FF – Freedom Fighter | 1 | 1 | 1 | 2 | 1 |
TOTAL | 20 | 92 | 31 | 112 | 31 |
3. Junior Engineer/ CIVIL
Sr. No. | Name of Category | Backlog | New posts | Total Posts | Posts reserved for women (out of total 54 posts) | |
Total | Posts reserved for women | |||||
1 | Gen-General | —– | 15 | 4 | 15 | 4 |
2 | EWS -Economically Weaker Section | —– | 5 | 1 | 5 | 1 |
3 | SC (MZB) -Scheduled Caste (Mazhabi Balmiki) | —– | 5 | 1 | 5 | 1 |
4 | SC (MZB-XSM-Self/Dep.) – Scheduled Caste (Mazhabi Balmiki-Ex-servicemen- Self/Dependent) | —– | 1 | 0 | 1 | 0 |
5 | SC (MZB-SP) – Scheduled Caste (Mazhabi Balmiki- Sports person) | —– | 1 | 0 | 1 | 0 |
6 | SC (OT) – Scheduled Caste (Others) | —– | 5 | 3 | 5 | 3 |
7 | SC (OT-XSM-Self/Dep.) – Scheduled Caste (Others-Ex- servicemen-Self/Dependent) | —– | 1 | 0 | 1 | 0 |
8 | SC (OT-SP) – Scheduled Caste (Others-Sports person) | —– | 0 | 0 | 0 | 0 |
9 | BC only – Backward Class only | —– | 5 | 2 | 5 | 2 |
10 | BC (XSM-Self/Dep.) – Backward Class (Ex- servicemen-Self/Dependent) | —– | 2 | 0 | 2 | 0 |
11 | XSM (Self/Dep.) – Ex- servicemen (Self/Dependent) | —– | 3+5* | 2+1* | 8 | 3 |
12 | PWD (PD) – Person with disability | |||||
a) | Deaf and hard of hearing | 1 | 1 | 1 | 2 | 1 |
b) | Locomotor disability | 1 | 1 | 1 | 2 | 1 |
c) | Intellectual disability and mental illness or multiple disabilities | – | – | – | – | – |
13 | SP (G) – Sports person (General) | —– | 0+1* | 0+1* | 1 | 1 |
14 | FF – Freedom Fighter | —– | 1 | 1 | 1 | 1 |
TOTAL | 02 | 52 | 18 | 54 | 18 |
Eligibility Criteria
Sr. No | Name of Post | Basic and Professional qualification |
---|---|---|
1 | Junior Engineer (Electrical) | The candidate should possess full time regular 3/4 years Diploma in Electrical/Electrical and Electronics Engineering from an institute recognized by State/Central Govt. with minimum of 60% marks. Note: B.E./B.Tech./B.Sc/AMIE (from Institution of Engineers (India) Calcutta) or higher qualification in Electrical /Electrical and Electronics Engg will be considered only if the candidate has essential qualification. i.e. “Full Time Regular 3/4 years Diploma in Electrical/Electrical and Electronics Engineering from an institute recognized by State/Central Govt. with minimum of 60% marks.” |
2 | Junior Engineer (Sub-Station) | |
3 | Junior Engineer(Civil) | The candidate should possess full time regular3/4 years Diploma in Civil Engg. from an institute recognized by State/ Central Govt. with minimum of 60% marks. Note: B.E./B.Tech./B.Sc/AMIE (from Institution of Engineers (India) Calcutta) or higher qualification in Civil Engg. will be considered only if the candidate has essential qualification. i.e. Full Time Regular 3/4 years Diploma in Civil Engineering from an institute recognized by State/Central Govt. with minimum of 60% marks. |
Age Limit
The age criteria for applicants are set by PSPCL norms, with relaxation applicable for reserved category candidates as per the government rules. The age limit is typically 18 to 37 years, and the cut-off date for age determination is 01 January 2024.
Relaxation in Upper Age Limit
- SC and Backward class: 5 years over & above the normal maximum recruitment age.
- Ex-Serviceman (Self): Ex-servicemen of Punjab Domicile shall be allowed to deduct the period of his service in the Armed Forces of Union from his actual age.
- Physically Handicapped: 10 years over and above the normal maximum recruitment age.
- In case of the following, the upper age limit shall be 40 years: Widow, Divorced women, re-married Women
Pay Scale
The Pay-Scale will be as per PSPCL financial circular no. 21/2022 dated 17.08.22. The minimum Pay admissible as per 7th CPC/Pay Matrix and report of the in-house Committee will be Rs.35,400/-.per month.
WWW.SARKARIJOBFIND-INDIA.COM IF YOU LIKE OUR WORK ON THIS WEBSITE THEN PLEASE DO LIKE AND SHARE TO OTHER JOB SEEKER. |
Apply Online |
New Registration | Click Here | ||||||||||||
Apply Online (Select CRA – 303/24) | Click Here | ||||||||||||
Official Notification PDF | Click Here | ||||||||||||
Official Website | Click Here |