Vacancy Brief : The Delhi Subordinate Services Selection Board (DSSSB) has commenced the application process for the recruitment of Trained Graduate Teachers (TGT), Multi-Tasking Staff (MTS), Assistants, and various other positions encompassing over 7,000 vacancies on 8th February 2024. Candidates aspiring to participate in this recruitment drive and fulfilling the eligibility criteria for these diverse positions can fill out the application form on the official website of DSSSB, dsssb.delhi.gov.in. Before applying, candidates must ensure they meet the qualifications required. The deadline for application submission is set for 8th March 2024.
DELHI SUBORDINATE SERVICE SELECTION BOARD RECRUITMENT 2024 Trained Graduate Teachers (TGT), Multi-Tasking Staff (MTS), Assistants and various other positions |
---|
NAME OF POST | IMPORTANT DATES | APPLICATION FEE |
---|---|---|
Nursing Officer, Pharmacist, Cook and others | Apply Online : 13.02.2024 Last Date Online : 13.03.2024 | General/ OBC/ EWS : Rs.100/- SC/ ST, PWD, Women, Ex-Service Candidates: Nil Mode of Payment: Online |
TGT & Drawing Teachers | Apply Online : 08.02.2024 Last Date Online : 08.03.2024 | |
Multi Tasking Staff (MTS) | Apply Online : 08.02.2024 Last Date Online : 08.03.2024 |
VACANCY DETAILS |
Nursing Officer, Pharmacist, Cook and others
S No | Post Code | Name of the Post | Name of Deptt. | Group | Vacancy (Incl. Backlog Vacancies) | ||||||||
UR | OBC | SC | ST | EWS | Total | PwBD (incl.) | ExSM (incl.) | SP (incl.) | |||||
1 | 01/24 | Pharmacist | Health & Family Welfare | C | 96 | 96 | 21 | 40 | 65 | 318 | 20 | 31 | 15 |
2 | 02/24 | Nursing Officer | Health & Family Welfare | B | 724 | 445 | 115 | 106 | 117 | 1507 | 50 | _ | _ |
3 | 03/24 | Resource Center Coordinator | Directorate of Education | B | 07 | 03 | 01 | 00 | 01 | 12 | 01 | _ | _ |
4 | 04/24 | AYA | Women and Child Development | C | 09 | 07 | 02 | 01 | 02 | 21 | 01 | 02 | 01 |
5 | 05/24 | Cook ( Male ) | Women and Child Development | C | 09 | 05 | 02 | 01 | 01 | 18 | 01 | 02 | 01 |
6 | 06/24 | Cook (Female) | Women and Child Development | C | 06 | 04 | 01 | 01 | 02 | 14 | 00 | 01 | 00 |
7 | 07/24 | Translator (Hindi) | Legislati ve Assembly Secreta riat | B | 00 | 01 | 01 | 00 | 00 | 02 | 00 | _ | _ |
8 | 08/24 | Secti on Officer (HR) | Delhi Transco Ltd. | B | 03 | 01 | 00 | 00 | 00 | 04 | 01 | _ | _ |
TOTAL VACANCIES | 854 | 562 | 143 | 149 | 188 | 1896 | 74 | 36 | 17 |
TRAINED GRADUATE TEACHER & DRAWING TEACHER
S.No. | Post Code | Name of post | Name of Department | Pay Level | Vacancies (Incl. Backlog Vacancies)* | |||||||
UR | OBC | SC | ST | EWS | Total | PwBD (incl.) | ||||||
1 | 803/24 | TGT (Maths) Male | Directorate of Education | 7 | 231 | 105 | 62 | 123 | 19 | 540 | 17 | |
2 | TGT (Maths) Female | Directorate of Education | 7 | 192 | 77 | 110 | 179 | 10 | 568 | 23 | ||
3 | TGT (Mathematics) | New Delhi Municipal Council | 7 | 3 | 4 | 2 | 1 | 1 | 11 | 0 | ||
1 | 804/24 | TGT (English) Male | Directorate of Education | 7 | 225 | 42 | 25 | 119 | 2 | 413 | 12 | |
2 | TGT (English) Female | Directorate of Education | 7 | 203 | 22 | 4 | 141 | 9 | 379 | 16 | ||
3 | TGT (English) | New Delhi Municipal Council | 7 | 3 | 2 | 3 | 1 | 2 | 11 | 0 | ||
1 | 805/24 | TGT (Social Science) Male | Directorate of Education | 7 | 91 | 11 | 18 | 7 | 2 | 129 | 8 | |
2 | TGT (Social Science) Female | Directorate of Education | 7 | 138 | 20 | 9 | 6 | 6 | 179 | 10 | ||
3 | TGT (Social Science) | New Delhi Municipal Council | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | ||
1 | 806/24 | TGT (Natural Science) Male | Directorate of Education | 7 | 128 | 30 | 10 | 8 | 7 | 183 | 15 | |
2 | TGT (Natural Science) Female | Directorate of Education | 7 | 79 | 30 | 16 | 35 | 6 | 166 | 13 | ||
3 | TGT (Physical / Natural Science) | New Delhi Municipal Council | 7 | 2 | 1 | 0 | 1 | 1 | 5 | 0 | ||
1 | 807/24 | TGT (Hindi) Male | Directorate of Education | 7 | 46 | 6 | 14 | 8 | 1 | 75 | 6 | |
2 | TGT (Hindi) Female | Directorate of Education | 7 | 91 | 2 | 5 | 8 | 4 | 110 | 8 | ||
3 | TGT (Hindi) | New Delhi Municipal Council | 7 | 3 | 1 | 1 | 1 | 1 | 7 | 0 | ||
1 | 808/24 | TGT (Sanskrit) Male | Directorate of Education | 7 | 338 | 110 | 19 | 7 | 3 | 477 | 15 | |
2 | TGT (Sanskrit) Female | Directorate of Education | 7 | 121 | 14 | 3 | 2 | 1 | 141 | 16 | ||
3 | TGT (Sanskrit) | New Delhi Municipal Council | 7 | 5 | 4 | 2 | 1 | 1 | 13 | 0 | ||
1 | 809/24 | TGT (Urdu) Male | Directorate of Education | 7 | 174 | 16 | 49 | 24 | 2 | 265 | 8 | |
2 | TGT (Urdu) Female | Directorate of Education | 7 | 223 | 19 | 76 | 38 | 0 | 356 | 11 | ||
3 | TGT (Urdu) | New Delhi Municipal Council | 7 | 1 | 2 | 1 | 0 | 1 | 5 | 0 | ||
1 | 810/24 | TGT (Punjabi) Male | Directorate of Education | 7 | 158 | 30 | 19 | 34 | 7 | 248 | 12 | |
2 | TGT (Punjabi) Female | Directorate of Education | 7 | 245 | 11 | 13 | 38 | 0 | 307 | 10 | ||
3 | TGT (Punjabi) | New Delhi Municipal Council | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
1 | 811/24 | Drawing Teacher | Directorate of Education | 7 | 196 | 164 | 45 | 64 | 58 | 527 | 23 | |
2 | Drawing Teacher | Department of Social Welfare | 7 | NO REQUISITION RECEIVED TILL DATE | ||||||||
GRAND TOTAL | 2897 | 724 | 507 | 846 | 144 | 5118 | 223 |
MULTI TASKING STAFF (MTS) POST CODE – 812/2024
S. No. | Post Code | Name of Post | Name of Department | Pay Level | Vacancies (Incl. Backlog Vacancies) * | ||||||||
UR | OBC | SC | ST | EWS | Total | PwBD | Ex- SM | SP | |||||
1 | 812/2024 | Multi Tasking Staff (MTS) | Women and Child Development | 1 | 87 | 64 | 4 | 16 | 23 | 194 | 14 | 19 | 10 |
2 | Multi Tasking Staff (MTS) | Social Welfare | 1 | 43 | 34 | 5 | 8 | 9 | 99 | 4 | 10 | 5 | |
3 | Multi Tasking Staff (MTS) | Training and Technical Education | 1 | 36 | 35 | 0 | 7 | 8 | 86 | 5 | 9 | 4 | |
4 | Multi Tasking Staff (MTS) | Principal Accounts Office | 1 | 25 | 18 | 10 | 3 | 8 | 64 | 3 | 6 | 3 | |
5 | Multi Tasking Staff (MTS) | Legislative Assembly Secretariat | 1 | 15 | 8 | 4 | 2 | 3 | 32 | 1 | 3 | 0 | |
6 | Multi Tasking Staff (MTS) | Chief Electoral Officer | 1 | 8 | 4 | 2 | 0 | 2 | 16 | 2 | 1 | 0 | |
7 | Multi Tasking Staff (MTS) | Delhi Subordinate Services Selection Board | 1 | 8 | 2 | 1 | 1 | 1 | 13 | 1 | 1 | 0 | |
8 | 812/2024 | Multi Tasking Staff (MTS) | Directorate of Economics and Statistics | 1 | 6 | 3 | 2 | 1 | 1 | 13 | 1 | 1 | 0 |
9 | Multi Tasking Staff (MTS) | Planning | 1 | 7 | 4 | 1 | 0 | 1 | 13 | 1 | 0 | 0 | |
10 | Multi Tasking Staff (MTS) | Directorate of Training, UTCS | 1 | 5 | 3 | 2 | 1 | 1 | 12 | 1 | 1 | 0 | |
11 | Multi Tasking Staff (MTS) | Land & Building | 1 | 4 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | |
12 | Multi Tasking Staff (MTS) | Archaeology | 1 | 2 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | |
13 | Multi Tasking Staff (MTS) | Law, Justice and Legislative Affairs | 1 | 3 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | |
14 | Multi Tasking Staff (MTS) | Directorate of Audit | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | |
15 | Multi Tasking Staff (MTS) | Delhi Archives | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
GRAND TOTAL | 253 | 183 | 31 | 40 | 60 | 567 | 36 | 52 | 22 |
Educational Qualification And Pay Scale
As per DSSSB official notification candidate should have completed 10th, Diploma, BA, B.Pharm, Degree, B.Sc, B.Ed, Graduation, Masters Degree, Post Graduation Degree/ Diploma Norms from any of the recognized board or University.
POST NAME | AGE LIMIT | QUALIFICATION | PAY SCALE (Per Month) |
---|---|---|---|
Multi Tasking Staff | 18 – 27 | 10th | Rs. 18,000 – 56,900/- |
TGT | Max. 32 | Degree, BA, Post Graduation | Rs. 44,900 – 1,42,400/- |
Drawing Teacher | Max. 30 | Diploma, Degree, Masters Degree | |
Pharmacist | Max. 27 | Degree in Pharmacy, B.Pharm | Rs. 29,200 – 92,300/- |
Nursing Officer | Max. 30 | Diploma in GNM, B.Sc Nursing | Rs. 44,900 – 1,42,400/- |
Resource Center Coordinator | Diploma, BA, Masters Degree, B.Ed, Post Graduation Diploma | Rs. 47,600 – 1,51,100/- | |
Aya | 18 – 27 | 10th | Rs. 18,000 – 56,900/- |
Cook (Male) | |||
Cook (Female) | |||
Translator (Hindi) | Max. 30 | Masters Degree | Rs. 35,400 – 1,12,400/- |
Section Officer | Max. 27 | Graduation | Rs. 10,900 – 34,800/- |
Age Relaxation:
- OBC Candidates: 3 Years
- SC/ ST Candidates: 5 Years
- PWBD (UR/ EWS) Candidates: 10 Years
- PWBD (OBC) Candidates: 13 Years
- PWBD (SC/ST) Candidates: 15 Years
How to Apply for DSSSB Recruitment 2024
- The Interested candidates need to visit the official website: https://dsssb.delhi.gov.in/
- Please ensure vacancies from the official website.
- Eligible candidates can complete the online application and attach the needed documentation.
- Please double-check the application cost for the specific position for which you intend to apply before paying it.
- Please save or print a paper copy of the registration form for future reference.
- Candidates who are eligible to apply for the recruitment can find official links below.
Apply Online |
New Registration | Click Here | ||||||||||||
Apply Online | Click Here | ||||||||||||
Official Notification PDF | Pharmacist & Other – Click Here TGT, Drawing Teacher – Click Here Multi Tasking Staff – Click Here | ||||||||||||
Official Website | Click Here |